Maximum annual water service base rates:
July 1, 2025 - June 30, 2026
Meter Size | Cost |
---|
3/4 inch* | $1,648.00 |
---|
1 inch | $2,752.00 |
---|
1-1/2 inch | $5,488.00 |
---|
2 inch | $8,782.00 |
---|
3 inch | $16,476.00 |
---|
Snowmaking | $1,649.00 |
---|
*Majority of residential units are this size
(no gallon usage is included in the above base rates)
Water usage rates:
Billed in arrears July 1, 2025 - June 30, 2026
Usage Range | Rate per 1,000 Gallons |
---|
Under 100,000 gallons | $5.35 |
---|
100,000 – 200,000 gallons | $6.77 |
---|
Over 200,000 gallons | $11.42 |
---|
Snowmaking Service | $2.18 |
---|
Sewer Rates: July 1, 2025 - June 30, 2026
Charge Type | Amount |
---|
SFD Per Year | $678.10 |
---|
Service Charge Per Unit* Per Year (Commercial) | $145.70 per unit/year |
---|
*Units based on the number of bathrooms, kitchen sinks and garbage disposals for commercial
Maximum Annual Garbage Service Rates for Single Family Residence, Apartment, or Condominium Units:
July 1, 2025 - June 30, 2026
Fee Type | Amount per Year |
---|
Disposal Fee | $362.80 |
---|
Administration Fee | $272.30 |
---|
Total Annual Charges | $635.10 |
---|
Commercial Bin Rates shall be those rates periodically established and notice by the Contractor to Commercial Customers located in the District